Iron as Fe may be in suspended form or dissolved form. Dissolved iron in water precipitates as Ferric hydroxide when the O2 from the raw water is released and water comes in contact with Oxygen from the air. Sometime iron may be associated with dead vegetable matter is known as heme Iron. To facilitate iron removal normally following steps are taken;
|
||
Name of the Product:Ferromax (Iron Removal Filter) | ||
MOC:SS (304,316,316L)/MSEP/MSRL/ FRP | ||
Pipeline MOC:PVC/ SS (304,316,316L)/MSRL/ MSEP | ||
Valve: Multiport Valve / Butterfly Valve | ||
Mode of Operation:Semi-Automatic / Automatic/ Manual | ||
Media: Graded Gravels, Silex, Treated sand | ||
Maximum Iron as Fe– 1 ppm & upto 2 ppm with oxocell© | ||
Outlet Iron Content - <0.3 ppm |